Difference between revisions of "Cross section"
Jump to navigation
Jump to search
FWhitehurst (talk | contribs) (Created page with " Here are some useful links about cross -section and how to construct them: Stratigraphic cross sections: http://www.geomore.com/stratigraphic-cross-sections-2/ Structural cr...") |
FWhitehurst (talk | contribs) |
||
Line 2: | Line 2: | ||
Stratigraphic cross sections: http://www.geomore.com/stratigraphic-cross-sections-2/ | Stratigraphic cross sections: http://www.geomore.com/stratigraphic-cross-sections-2/ | ||
+ | |||
+ | |||
Structural cross sections: http://www.geomore.com/structural-cross-sections/ | Structural cross sections: http://www.geomore.com/structural-cross-sections/ | ||
+ | |||
+ | |||
Balanced cross sections: www.agu.org/books/sc/v006/SC006.pdf | Balanced cross sections: www.agu.org/books/sc/v006/SC006.pdf | ||
+ | |||
+ | |||
Reading geologic cross sections and maps: spot.pcc.edu/~fgransha/GS106/GeoStructures.pdf | Reading geologic cross sections and maps: spot.pcc.edu/~fgransha/GS106/GeoStructures.pdf | ||
+ | |||
+ | |||
Example of constructing a cross section, calculating strike and dip, in a complex topography (go to chapter 5): | Example of constructing a cross section, calculating strike and dip, in a complex topography (go to chapter 5): | ||
http://www.dep.wv.gov/dmr/handbooks/Pages/GeologyHandbook.aspx | http://www.dep.wv.gov/dmr/handbooks/Pages/GeologyHandbook.aspx |
Revision as of 20:37, 9 July 2014
Here are some useful links about cross -section and how to construct them:
Stratigraphic cross sections: http://www.geomore.com/stratigraphic-cross-sections-2/
Structural cross sections: http://www.geomore.com/structural-cross-sections/
Balanced cross sections: www.agu.org/books/sc/v006/SC006.pdf
Reading geologic cross sections and maps: spot.pcc.edu/~fgransha/GS106/GeoStructures.pdf
Example of constructing a cross section, calculating strike and dip, in a complex topography (go to chapter 5):
http://www.dep.wv.gov/dmr/handbooks/Pages/GeologyHandbook.aspx