Difference between revisions of "Petroleum system"
Jump to navigation
Jump to search
(Initial import) |
(Initial import) |
||
Line 14: | Line 14: | ||
| isbn = 0-89181-602-X | | isbn = 0-89181-602-X | ||
}} | }} | ||
− | This | + | The first step in petroleum system analysis is petroleum system definition. This section discusses what the concept of a petroleum system is; how to identify and name a system; how the components relate geographically, stratigraphically, and temporally; and how to map a petroleum system. |
==See also== | ==See also== | ||
− | * [[ | + | * [[The petroleum system concept]] |
− | * [[ | + | * [[Identifying a petroleum system]] |
− | * [[ | + | * [[Naming a petroleum system]] |
+ | * [[Geographic, stratigraphic, and temporal extent]] | ||
+ | * [[Size of a petroleum system]] | ||
+ | * [[Mapping a petroleum system]] | ||
==External links== | ==External links== |
Revision as of 18:29, 17 January 2014
Exploring for Oil and Gas Traps | |
Series | Treatise in Petroleum Geology |
---|---|
Part | Traps, trap types, and the petroleum system |
Chapter | Petroleum systems |
Author | Leslie B. Magoon, Edward A. Beaumont |
Link | Web page |
Store | AAPG Store |
The first step in petroleum system analysis is petroleum system definition. This section discusses what the concept of a petroleum system is; how to identify and name a system; how the components relate geographically, stratigraphically, and temporally; and how to map a petroleum system.
See also
- The petroleum system concept
- Identifying a petroleum system
- Naming a petroleum system
- Geographic, stratigraphic, and temporal extent
- Size of a petroleum system
- Mapping a petroleum system