Difference between revisions of "Cross section"
Jump to navigation
Jump to search
Cwhitehurst (talk | contribs) |
FWhitehurst (talk | contribs) |
||
Line 5: | Line 5: | ||
** [http://www.geomore.com/stratigraphic-cross-sections-2/ Stratigraphic cross sections] | ** [http://www.geomore.com/stratigraphic-cross-sections-2/ Stratigraphic cross sections] | ||
** [http://www.geomore.com/structural-cross-sections/ Structural cross sections] | ** [http://www.geomore.com/structural-cross-sections/ Structural cross sections] | ||
− | * [www.agu.org/books/sc/v006/SC006.pdf Balanced cross sections | + | * [www.agu.org/books/sc/v006/SC006.pdf] Balanced cross sections from AGU |
− | * [spot.pcc.edu/~fgransha/GS106/GeoStructures.pdf Reading geologic cross sections and maps | + | * [spot.pcc.edu/~fgransha/GS106/GeoStructures.pdf] Reading geologic cross sections and maps |
* [http://www.dep.wv.gov/dmr/handbooks/Pages/GeologyHandbook.aspx Example of constructing a cross section and calculating strike and dip in a complex topography] (go to chapter 5) | * [http://www.dep.wv.gov/dmr/handbooks/Pages/GeologyHandbook.aspx Example of constructing a cross section and calculating strike and dip in a complex topography] (go to chapter 5) | ||
[[Category:Geological methods]] | [[Category:Geological methods]] |
Revision as of 21:28, 9 July 2014
Further reading
Useful links about cross sections and how to construct them.
- Oil on my Shoes
- [www.agu.org/books/sc/v006/SC006.pdf] Balanced cross sections from AGU
- [spot.pcc.edu/~fgransha/GS106/GeoStructures.pdf] Reading geologic cross sections and maps
- Example of constructing a cross section and calculating strike and dip in a complex topography (go to chapter 5)