Difference between revisions of "Chert"
Jump to navigation
Jump to search
FWhitehurst (talk | contribs) (Created page with "==Useful links== * [http://geology.about.com/od/more_sedrocks/qt/About-Chert.htm Overview] * [http://geology.about.com/od/more_sedrocks/ig/sedrocksgallery/chert_conzelman.htm ...") |
|||
Line 1: | Line 1: | ||
+ | [[File:ChertUSGOVjpg.jpg|thumb|500px|This image is a work of the "Minerals in Your World" project, a cooperative effort between the United States Geological Survey and the Mineral Information Institute. The images were featured in the "Minerals and Materials Photo Gallery" on the website of the U.S House Subcommittee on Energy and Natural Resources.]] | ||
+ | |||
==Useful links== | ==Useful links== | ||
+ | * [https://en.wikipedia.org/wiki/Chert Wikipedia] | ||
* [http://geology.about.com/od/more_sedrocks/qt/About-Chert.htm Overview] | * [http://geology.about.com/od/more_sedrocks/qt/About-Chert.htm Overview] | ||
* [http://geology.about.com/od/more_sedrocks/ig/sedrocksgallery/chert_conzelman.htm Radiolarian chert] | * [http://geology.about.com/od/more_sedrocks/ig/sedrocksgallery/chert_conzelman.htm Radiolarian chert] | ||
{{Stub}} | {{Stub}} |
Latest revision as of 19:02, 11 March 2015
Useful links
This article is a stub. You can help AAPG Wiki by expanding it.