Difference between revisions of "Surficial geochemical case histories"
Jump to navigation
Jump to search
FWhitehurst (talk | contribs) |
FWhitehurst (talk | contribs) |
||
Line 18: | Line 18: | ||
==See also== | ==See also== | ||
* [[Surface geochemical exploration for petroleum]] | * [[Surface geochemical exploration for petroleum]] | ||
− | * [[ | + | * [[Surficial geochemical case history 1: structural traps]] |
− | * [[ | + | * [[Surficial geochemical case history 2: stratigraphic trap]] |
− | * [[ | + | * [[Surficial geochemical case history 3: Predrill–postdrill comparison]] |
* [[Oil correlation case histories]] | * [[Oil correlation case histories]] | ||
Revision as of 13:18, 6 May 2014
Exploring for Oil and Gas Traps | |
Series | Treatise in Petroleum Geology |
---|---|
Part | Predicting the occurrence of oil and gas traps |
Chapter | Surface geochemical exploration for petroleum |
Author | Dietmar Schumacher |
Link | Web page |
Store | AAPG Store |
The case histories listed below document the effectiveness of surficial geochemical surveys.
See also
- Surface geochemical exploration for petroleum
- Surficial geochemical case history 1: structural traps
- Surficial geochemical case history 2: stratigraphic trap
- Surficial geochemical case history 3: Predrill–postdrill comparison
- Oil correlation case histories