Line 13: |
Line 13: |
| | isbn = 0891816607 | | | isbn = 0891816607 |
| }} | | }} |
− | The term ''difficult lithologies'', as addressed here, refers to a formation composed of two or more mineralogies. The presence of two or more minerals significantly increases the difficulty of determining both [[porosity]] and lithology from wireline logs. This article reviews some common techniques that can be used to solve for lithology and porosity. It also addresses some commonly encountered lithologies and their characteristics relative to log responses. | + | The term ''difficult lithologies'', as addressed here, refers to a formation composed of two or more [[mineralogy|mineralogies]]. The presence of two or more minerals significantly increases the difficulty of determining both [[porosity]] and lithology from wireline logs. This article reviews some common techniques that can be used to solve for lithology and porosity. It also addresses some commonly encountered lithologies and their characteristics relative to log responses. |
| | | |
| ==Identifying the occurrence of difficult lithologies== | | ==Identifying the occurrence of difficult lithologies== |
Line 76: |
Line 76: |
| ====Density-compensated neutron crossplot==== | | ====Density-compensated neutron crossplot==== |
| | | |
− | This type of crossplot is used for binary mixtures of sandstone and limestone, limestone and [[dolomite]], dolomite and [[anhydrite]], and sandstone and shale. | + | This type of crossplot is used for binary mixtures of [[sandstone]] and [[limestone]], limestone and [[dolomite]], dolomite and [[anhydrite]], and sandstone and shale. |
| | | |
| ====Sonic-compensated neutron crossplot==== | | ====Sonic-compensated neutron crossplot==== |
Line 103: |
Line 103: |
| * [[Evaporites]] | | * [[Evaporites]] |
| * Carbonates | | * Carbonates |
− | * Metamorphic and igneous rocks | + | * Metamorphic and [[igneous rock]]s |
| * Volcanic and tuffaceous rocks | | * Volcanic and tuffaceous rocks |
| | | |
| ===Shaly sandstones=== | | ===Shaly sandstones=== |
| | | |
− | The interpretation method best suited for shaly sandstones is dependent upon the distribution of shale, the clay type, the mineralogy of the silt fraction, and the resistivity of water within the sandstones. The classic approach is the sand-silt-shale method introduced by Poupon et al.<ref name=pt04r10>Poupon, A., W. R. Hoyle, and A. W. Schmidt, A. W., 1971, [https://www.onepetro.org/journal-paper/SPE-2925-PA Log analysis in formations with complex lithologies]: Journal of Petroleum Technology.</ref> An approximate correction for a single heavy mineral was provided for in this approach. Silt is considered to be primarily quartz. Volume of clay, volume of silt, and porosity are determined from interpolation of the density-neutron crossplot. Matrix response points are defined for sand and silt, water, and dry clay minerals. A wet clay point is defined on the dry clay minerals-100% water line. A shale point was defined on the quartz-wet clay line. The model can then determine porosity, shale volume, and silt index from interpolation in this framework. Water saturation can be determined using an appropriate shaly sandstone resistivity equation. This method does not adequately address the more complex case of shaly sandstones with variable volumes of feldspar, mica, or carbonate material. This model can be solved using the graphical, linear matrix, or least squares minimization method. | + | The interpretation method best suited for shaly [[sandstone]]s is dependent upon the distribution of shale, the clay type, the mineralogy of the silt fraction, and the resistivity of water within the sandstones. The classic approach is the sand-silt-shale method introduced by Poupon et al.<ref name=pt04r10>Poupon, A., W. R. Hoyle, and A. W. Schmidt, A. W., 1971, [https://www.onepetro.org/journal-paper/SPE-2925-PA Log analysis in formations with complex lithologies]: Journal of Petroleum Technology.</ref> An approximate correction for a single heavy mineral was provided for in this approach. Silt is considered to be primarily [[quartz]]. Volume of clay, volume of silt, and porosity are determined from interpolation of the density-neutron crossplot. Matrix response points are defined for sand and silt, water, and dry clay minerals. A wet clay point is defined on the dry clay minerals-100% water line. A shale point was defined on the quartz-wet clay line. The model can then determine porosity, shale volume, and silt index from interpolation in this framework. Water saturation can be determined using an appropriate shaly sandstone resistivity equation. This method does not adequately address the more complex case of shaly sandstones with variable volumes of feldspar, mica, or carbonate material. This model can be solved using the graphical, linear matrix, or least squares minimization method. |
| | | |
− | The solution for the complex case of sandstones with feldspar, mica, and carbonate material was resolved after log analysts became comfortable with the new spectral gamma ray (K, Th, and U) and photoelectric (Pe) measurements. The spectral gamma ray log is helpful in sandstones containing potassium feldspars or thorium-bearing clays. The natural gamma ray spectra, Pe, density, and neutron expanded response equations can be combined to solve for porosity and to estimate volumes of calcite, quartz, dolomite, clay, feldspar, anhydrite, and salt. Once porosity is determined, saturation can be estimated from the appropriate shaly sandstone resistivity equation. This model is too complex to address using graphical methods and must be done using the linear matrix or least squares minimization method. | + | The solution for the complex case of sandstones with feldspar, mica, and carbonate material was resolved after log analysts became comfortable with the new spectral gamma ray (K, Th, and U) and photoelectric (Pe) measurements. The spectral gamma ray log is helpful in sandstones containing potassium feldspars or thorium-bearing clays. The natural gamma ray spectra, Pe, density, and neutron expanded response equations can be combined to solve for porosity and to estimate volumes of calcite, [[quartz]], dolomite, clay, feldspar, anhydrite, and salt. Once porosity is determined, saturation can be estimated from the appropriate shaly sandstone resistivity equation. This model is too complex to address using graphical methods and must be done using the linear matrix or least squares minimization method. |
| | | |
| The distribution of shale and the salinity of formation water can significantly affect the resistivity of the formation. A variety of saturation models have been developed over the years to describe the influence of these factors. Some commonly used equations are as follows: | | The distribution of shale and the salinity of formation water can significantly affect the resistivity of the formation. A variety of saturation models have been developed over the years to describe the influence of these factors. Some commonly used equations are as follows: |
Line 144: |
Line 144: |
| Carbonates and [[evaporite]]s can complicate the interpretation process through the occurrence of fractures and vugs. The three primary porosity devices—the density, compensated neutron, and sonic—respond differently to the presence of fractures and vugs. The density investigates one side of the borehole, while the compensated neutron averages the formation properties around the borehole. The sonic generally does not respond to the secondary porosity associated with either fractures or vugs. This unequal response to these properties can lead to significant problems in determining lithology from any of the methods, as they generally presume that all the porosity devices see a common porosity and lithology. | | Carbonates and [[evaporite]]s can complicate the interpretation process through the occurrence of fractures and vugs. The three primary porosity devices—the density, compensated neutron, and sonic—respond differently to the presence of fractures and vugs. The density investigates one side of the borehole, while the compensated neutron averages the formation properties around the borehole. The sonic generally does not respond to the secondary porosity associated with either fractures or vugs. This unequal response to these properties can lead to significant problems in determining lithology from any of the methods, as they generally presume that all the porosity devices see a common porosity and lithology. |
| | | |
− | Binary mixtures of carbonates or evaporites can be evaluated using graphical crossplot approaches. The density-neutron is generally the most used approach. This method will solve for sandstone-limestone, limestone-dolomite, or dolomite-anhydrite mixtures. | + | Binary mixtures of carbonates or evaporites can be evaluated using graphical crossplot approaches. The density-neutron is generally the most used approach. This method will solve for [[sandstone]]-[[limestone]], limestone-dolomite, or dolomite-anhydrite mixtures. |
| | | |
| More complicated mixtures are best handled using the linear matrix or preferably the weighted least squares minimization technique. Additional minerals can be identified by incorporating the photoelectric, spectral gamma ray, and sonic logs. Some log measurements do not provide any relevant information in a given section. If the K, Th, and U values are uniformly low in the evaporite minerals, these logs have no resolving ability and are of little help in determining the rock constituents. If dolomite contains uranium, the uranium log is diagnostic. | | More complicated mixtures are best handled using the linear matrix or preferably the weighted least squares minimization technique. Additional minerals can be identified by incorporating the photoelectric, spectral gamma ray, and sonic logs. Some log measurements do not provide any relevant information in a given section. If the K, Th, and U values are uniformly low in the evaporite minerals, these logs have no resolving ability and are of little help in determining the rock constituents. If dolomite contains uranium, the uranium log is diagnostic. |
Line 168: |
Line 168: |
| | colspan = 13 | ''' SILICATES ''' | | | colspan = 13 | ''' SILICATES ''' |
| |- | | |- |
− | | Quartz || SiO<sub>2</sub> || 2.64 || 1. || 2. || 56.0 || 88.0 || 1.81 || 4.79 || 4.65 || 7.2 || — || 4.26 | + | | [[Quartz]] || SiO<sub>2</sub> || 2.64 || 1. || 2. || 56.0 || 88.0 || 1.81 || 4.79 || 4.65 || 7.2 || — || 4.26 |
| |- | | |- |
| | ''β'' -Cristobalite || SiO<sub>2</sub> || 2.15 || 2. || 3. || || || 1.81 || 3.89 || || || — || 3.52 | | | ''β'' -Cristobalite || SiO<sub>2</sub> || 2.15 || 2. || 3. || || || 1.81 || 3.89 || || || — || 3.52 |
Line 232: |
Line 232: |
| | Muscovite || KAl<sub>2</sub> (Si<sub>3</sub> AIO<sub>10</sub> )(OH)2 || 2.82 || 12. || 20. || 49. || 149. || 2.40 || 6.74 || 6.2–7.9 || 8.3–9.4 || ~270 || 16.85 | | | Muscovite || KAl<sub>2</sub> (Si<sub>3</sub> AIO<sub>10</sub> )(OH)2 || 2.82 || 12. || 20. || 49. || 149. || 2.40 || 6.74 || 6.2–7.9 || 8.3–9.4 || ~270 || 16.85 |
| |- | | |- |
− | | Glauconite || K<sub>2</sub> (Mg,Fe)<sub>2</sub> Al<sub>6</sub> (Si<sub>4</sub>O<sub>10</sub>)<sub>3</sub>OH<sub>2</sub> || ~2.54 || ~23. || ~38. || || || 6.37 || 16.24 || || || || 24.79 | + | | Glauconite || K<sub>2</sub> (Mg,Fe)<sub>2</sub> Al<sub>6</sub> (Si<sub>4</sub>O<sub>10</sub>)<sub>3</sub>(OH)<sub>2</sub> || ~2.54 || ~23. || ~38. || || || 6.37 || 16.24 || || || || 24.79 |
| |- | | |- |
− | | Biotite | + | | Biotite || K(Mg,Fe)<sub>3</sub> (AISi<sub>3</sub> O<sub>10</sub> (OH)<sub>2</sub> || ~2.99 || ~11. || ~21. || 50.8 || 224. || 6.27 || 18.75 || 4.8–6.0 || 7.2–8.1 || ~275 || 29.83 |
− | | K(Mg,Fe)<sub>3</sub> (AISi<sub>3</sub> O<sub>10</sub> (OH)<sub>2</sub> | |
− | | ~2.99 | |
− | | ~11. | |
− | | ~21. | |
− | | 50.8 | |
− | | 224. | |
− | | 6.27 | |
− | | 18.75 | |
− | | 4.8–6.0 | |
− | | 7.2–8.1 | |
− | | ~275 | |
− | | 29.83 | |
| |- | | |- |
− | | Phlogopite | + | | Phlogopite || KMg<sub>3</sub> (AISi<sub>3</sub> O<sub>10</sub> (OH)<sub>2</sub> || || || || 50. || 207. || || || || || || 33.3 |
− | | KMg<sub>3</sub> (AISi<sub>3</sub> O<sub>10</sub> (OH)<sub>2</sub> | |
− | | | |
− | | |
− | | | |
− | | |
− | | | |
− | | |
− | | 50. | |
− | | 207. | |
− | | | |
− | | |
− | | | |
− | | |
− | | | |
− | | |
− | | | |
− | | |
− | | | |
− | | |
− | | 33.3 | |
| |- | | |- |
| | colspan = 13 | ''' CLAYS ''' | | | colspan = 13 | ''' CLAYS ''' |
| |- | | |- |
− | | Kaolinite | + | | Kaolinite || AI<sub>4</sub> Si<sub>4</sub> O<sub>10</sub> (OH)<sub>8</sub> || 2.41 || 34. || 37. || || || 1.83 || 4.44 || ~5.8 || ~8.0 || 80–130 || 14.12 |
− | | AI<sub>4</sub> Si<sub>4</sub> O<sub>10</sub> (OH)<sub>8</sub> | |
− | | 2.41 | |
− | | 34. | |
− | | 37. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 1.83 | |
− | | 4.44 | |
− | | ~5.8 | |
− | | ~8.0 | |
− | | 80–130 | |
− | | 14.12 | |
| |- | | |- |
− | | Chlorite | + | | Chlorite || (Mg,Fe,AI)<sub>6</sub> (Si,AI)<sub>4</sub> O<sub>10</sub> (OH)<sub>8</sub> || 2.76 || 37. || 52. || || || 6.30 || 17.38 || ~5.8 || ~8.0 || 180–250 || 24.87 |
− | | (Mg,Fe,AI)<sub>6</sub> (Si,AI)<sub>4</sub> O<sub>10</sub> (OH)<sub>8</sub> | |
− | | 2.76 | |
− | | 37. | |
− | | 52. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 6.30 | |
− | | 17.38 | |
− | | ~5.8 | |
− | | ~8.0 | |
− | | 180–250 | |
− | | 24.87 | |
| |- | | |- |
− | | llite | + | | llite || K<sub>1.15</sub> Al<sub>4</sub> (Si<sub>76.5</sub> AI<sub>11.5</sub> )O<sub>20</sub> (OH)<sub>4</sub> || 2.52 || 20. || 30. || || || 3.45 || 8.73 || ~5.8 || ~8.0 || 250–300 || 17.58 |
− | | K<sub>1.15</sub> Al<sub>4</sub> (Si<sub>76.5</sub> AI<sub>11.5</sub> )O<sub>20</sub> (OH)<sub>4</sub> | |
− | | 2.52 | |
− | | 20. | |
− | | 30. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 3.45 | |
− | | 8.73 | |
− | | ~5.8 | |
− | | ~8.0 | |
− | | 250–300 | |
− | | 17.58 | |
| |- | | |- |
− | | Montmorillonite | + | | Montmorillonite || (Ca,Na),(AI,Mg,Fe)<sub>4</sub> (Si, AI)<sub>8</sub> O<sub>20</sub> (OH)<sub>4</sub> (H<sub>2</sub> O)<sub>''n''</sub> || 2.12 || 40. || 44. || || || 2.04 || 4.04 || ~5.8 || ~8.0 || 150–200 || 14.12 |
− | | (Ca,Na),(AI,Mg,Fe)<sub>4</sub> (Si, AI)<sub>8</sub> O<sub>20</sub> (OH)<sub>4</sub> (H<sub>2</sub> O)<sub>''n''</sub> | |
− | | 2.12 | |
− | | 40. | |
− | | 44. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 2.04 | |
− | | 4.04 | |
− | | ~5.8 | |
− | | ~8.0 | |
− | | 150–200 | |
− | | 14.12 | |
| |- | | |- |
− | | colspan = 13 | ''' [[EVAPORITE]]S ''' | + | | colspan = 13 | ''' [[Evaporite|EVAPORITES]] ''' |
| |- | | |- |
− | | [[Halite]] | + | | [[Halite]] || NaCI || 2.04 || –2. || –3. || 67.0 || 120. || 4.65 || 9.45 || 5.6 – 6.3 || 7.9–8.4 || — || 754.2 |
− | | NaCI | |
− | | 2.04 | |
− | | –2. | |
− | | –3. | |
− | | 67.0 | |
− | | 120. | |
− | | 4.65 | |
− | | 9.45 | |
− | | 5.6 – 6.3 | |
− | | 7.9–8.4 | |
− | | — | |
− | | 754.2 | |
| |- | | |- |
− | | Anhydrite | + | | [[Anhydrite]] || CaSO<sub>4</sub> || 2.98 || 1. || 2. || 50. || || 5.05 || 14.93 || 6.3 || 8.4 || — || 12.45 |
− | | CaSO<sub>4</sub> | |
− | | 2.98 | |
− | | 1. | |
− | | 2. | |
− | | 50. | |
− | | | |
− | | |
− | | 5.05 | |
− | | 14.93 | |
− | | 6.3 | |
− | | 8.4 | |
− | | — | |
− | | 12.45 | |
| |- | | |- |
− | | Gypsum | + | | [[Gypsum]] || CaSO<sub>4</sub> (H<sub>2</sub> O)<sub>2</sub> || 2.35 || 50 + || 60 + || 52. || || 3.99 || 9.37 || 4.1 || 6.8 || — || 18.5 |
− | | CaSO<sub>4</sub> (H<sub>2</sub> O)<sub>2</sub> | |
− | | 2.35 | |
− | | 50 + | |
− | | 60 + | |
− | | 52. | |
− | | | |
− | | |
− | | 3.99 | |
− | | 9.37 | |
− | | 4.1 | |
− | | 6.8 | |
− | | — | |
− | | 18.5 | |
| |- | | |- |
− | | Trona | + | | Trona || Na<sub>2</sub> CO<sub>4</sub> NaHCO<sub>3</sub> H<sub>2</sub> O || 2.08 || 24. || 35. || 65. || || 0.71 || 1.48 || || || — || 15.92 |
− | | Na<sub>2</sub> CO<sub>4</sub> NaHCO<sub>3</sub> H<sub>2</sub> O | |
− | | 2.08 | |
− | | 24. | |
− | | 35. | |
− | | 65. | |
− | | | |
− | | |
− | | 0.71 | |
− | | 1.48 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 15.92 | |
| |- | | |- |
− | | Tachydrite | + | | Tachydrite || CaCl<sub>2</sub> (MgCI<sub>2</sub> )<sub>2</sub> (H<sub>2</sub> O)<sub>t2</sub> || 1.66 || 50 + || 60 + || 92. || || 3.84 || 6.37 || || || — || 406.02 |
− | | CaCl<sub>2</sub> (MgCI<sub>2</sub> )<sub>2</sub> (H<sub>2</sub> O)<sub>t2</sub> | |
− | | 1.66 | |
− | | 50 + | |
− | | 60 + | |
− | | 92. | |
− | | | |
− | | |
− | | 3.84 | |
− | | 6.37 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 406.02 | |
| |- | | |- |
− | | Sylvite | + | | Sylvite || KCI || 1.86 || –2. || 3. || || || 8.51 || 15.83 || 4.6–4.8 || 7.2–7.3 || 500 + || 564.57 |
− | | KCI | |
− | | 1.86 | |
− | | –2. | |
− | | 3. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 8.51 | |
− | | 15.83 | |
− | | 4.6–4.8 | |
− | | 7.2–7.3 | |
− | | 500 + | |
− | | 564.57 | |
| |- | | |- |
− | | Carnalite | + | | Carnalite || KCIMgCI<sub>2</sub> (H<sub>2</sub> O)<sub>6</sub> || 1.57 || 41. || 60 + || || || 4.09 || 6.42 || || || ~220 || 368.99 |
− | | KCIMgCI<sub>2</sub> (H<sub>2</sub> O)<sub>6</sub> | |
− | | 1.57 | |
− | | 41. | |
− | | 60 + | |
− | | | |
− | | |
− | | | |
− | | |
− | | 4.09 | |
− | | 6.42 | |
− | | | |
− | | |
− | | | |
− | | |
− | | ~220 | |
− | | 368.99 | |
| |- | | |- |
− | | Langbenite | + | | Langbenite || K<sub>2</sub> SO<sub>4</sub> (MgSO<sub>4</sub> )<sub>2</sub> || 2.82 || 1. || 2. || || || 3.56 || 10.04 || || || ~290 || 24.19 |
− | | K<sub>2</sub> SO<sub>4</sub> (MgSO<sub>4</sub> )<sub>2</sub> | |
− | | 2.82 | |
− | | 1. | |
− | | 2. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 3.56 | |
− | | 10.04 | |
− | | | |
− | | |
− | | | |
− | | |
− | | ~290 | |
− | | 24.19 | |
| |- | | |- |
− | | Polyhalite | + | | Polyhalite || K<sub>2</sub> SO<sub>4</sub> MgSO<sub>4</sub> (CaS0<sub>4</sub> )<sub>2</sub> (H<sub>2</sub> O)<sub>2</sub> || 2.79 || 14. || 25. || || || 4.32 || 12.05 || || || ~200 || 23.70 |
− | | K<sub>2</sub> SO<sub>4</sub> MgSO<sub>4</sub> (CaS0<sub>4</sub> )<sub>2</sub> (H<sub>2</sub> O)<sub>2</sub> | |
− | | 2.79 | |
− | | 14. | |
− | | 25. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 4.32 | |
− | | 12.05 | |
− | | | |
− | | |
− | | | |
− | | |
− | | ~200 | |
− | | 23.70 | |
| |- | | |- |
− | | Kainite | + | | Kainite || MgSO<sub>4</sub> KCI(H<sub>2</sub> O)<sub>4</sub> || 2.12 || 40. || 60 + || || || 3.50 || 7.42 || || || ~245 || 195.14 |
− | | MgSO<sub>4</sub> KCI(H<sub>2</sub> O)<sub>4</sub> | |
− | | 2.12 | |
− | | 40. | |
− | | 60 + | |
− | | | |
− | | |
− | | | |
− | | |
− | | 3.50 | |
− | | 7.42 | |
− | | | |
− | | |
− | | | |
− | | |
− | | ~245 | |
− | | 195.14 | |
| |- | | |- |
− | | Kieserite | + | | Kieserite || MgSO<sub>4</sub> H<sub>2</sub> O || 2.59 || 38 || 43. || || || 1.83 || 4.74 || || || — || 13.96 |
− | | MgSO<sub>4</sub> H<sub>2</sub> O | |
− | | 2.59 | |
− | | 38 | |
− | | 43. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 1.83 | |
− | | 4.74 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 13.96 | |
| |- | | |- |
− | | Epsomite | + | | Epsomite || MgSO<sub>4</sub> (H<sub>2</sub> O)<sub>2</sub> || 1.71 || 50 + || 60 + || || || 1.15 || 1.97 || || || — || 21.48 |
− | | MgSO<sub>4</sub> (H<sub>2</sub> O)<sub>2</sub> | |
− | | 1.71 | |
− | | 50 + | |
− | | 60 + | |
− | | | |
− | | |
− | | | |
− | | |
− | | 1.15 | |
− | | 1.97 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 21.48 | |
| |- | | |- |
− | | Bischofite | + | | Bischofite || MgC1<sub>2</sub> (H<sub>2</sub> O)<sub>6</sub> || 1.54 || 50 + || 60 + || 100. || || 2.59 || 3.99 || || || — || 323.44 |
− | | MgC1<sub>2</sub> (H<sub>2</sub> O)<sub>6</sub> | |
− | | 1.54 | |
− | | 50 + | |
− | | 60 + | |
− | | 100. | |
− | | | |
− | | |
− | | 2.59 | |
− | | 3.99 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 323.44 | |
| |- | | |- |
− | | Barite | + | | Barite || BaSO<sub>4</sub> || 4.09 || –1. || 2. || || || 266 82 || 1091. || || || — || 6.77 |
− | | BaSO<sub>4</sub> | |
− | | 4.09 | |
− | | –1. | |
− | | 2. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 266 82 | |
− | | 1091. | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 6.77 | |
| |- | | |- |
− | | Celestite | + | | Celestite || SrSO<sub>4</sub> || 3.79 || –1. || –1. || || || 55.19 || 209. || || || — || 7.90 |
− | | SrSO<sub>4</sub> | |
− | | 3.79 | |
− | | –1. | |
− | | –1. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 55.19 | |
− | | 209. | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 7.90 | |
| |- | | |- |
| | colspan = 13 | ''' SULFIDES ''' | | | colspan = 13 | ''' SULFIDES ''' |
| |- | | |- |
− | | Pyrite | + | | Pyrite || FeS<sub>2</sub> || 4.99 || –2. || 3. || 39.2 || 62.1 || 16.97 || 84.68 || || || — || 9010 |
− | | FeS<sub>2</sub> | |
− | | 4.99 | |
− | | –2. | |
− | | 3. | |
− | | 39.2 | |
− | | 62.1 | |
− | | 16.97 | |
− | | 84.68 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 9010 | |
| |- | | |- |
− | | Marcasite | + | | Marcasite || FeS<sub>2</sub> || 4.87 || –2 || 3. || || || 16.97 || 82.64 || || || — || 88.12 |
− | | FeS<sub>2</sub> | |
− | | 4.87 | |
− | | –2 | |
− | | 3. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 16.97 | |
− | | 82.64 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 88.12 | |
| |- | | |- |
− | | Pyrrhotite | + | | Pyrrhotite || Fe<sub>7</sub> S<sub>B</sub> || 4.53 || 2. || –3. || || || 20.55 || 93.09 || || || — || 94.18 |
− | | Fe<sub>7</sub> S<sub>B</sub> | |
− | | 4.53 | |
− | | 2. | |
− | | –3. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 20.55 | |
− | | 93.09 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 94.18 | |
| |- | | |- |
− | | Sphalerite | + | | Sphalerite || ZnS || 3.85 || 3. || 3. || || || 35.93 || 138.33 || 7.8–8.1 || 9.3–9.5 || — || 25.34 |
− | | ZnS | |
− | | 3.85 | |
− | | 3. | |
− | | 3. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 35.93 | |
− | | 138.33 | |
− | | 7.8–8.1 | |
− | | 9.3–9.5 | |
− | | — | |
− | | 25.34 | |
| |- | | |- |
− | | Chalopyrite | + | | Chalopyrite || CuFeS<sub>2</sub> || 4.07 || 2. || 3. || || || 26.72 || 108.75 || || || — || 102.13 |
− | | CuFeS<sub>2</sub> | |
− | | 4.07 | |
− | | 2. | |
− | | 3. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 26.72 | |
− | | 108.75 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 102.13 | |
| |- | | |- |
− | | Galena | + | | Galena || PbS || 6.39 || 3. || 3. || || || 1631.37 || 10424. || || || — || 13.36 |
− | | PbS | |
− | | 6.39 | |
− | | 3. | |
− | | 3. | |
− | | | |
− | | |
− | | | |
− | | |
− | | 1631.37 | |
− | | 10424. | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 13.36 | |
| |- | | |- |
− | | Sulfur | + | | Sulfur || S || 2.02 || 2. || –3. || 122. || || 5.43 || 10.97 || || || — || 20.22 |
− | | S | |
− | | 2.02 | |
− | | 2. | |
− | | –3. | |
− | | 122. | |
− | | | |
− | | |
− | | 5.43 | |
− | | 10.97 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 20.22 | |
| |- | | |- |
| | colspan = 13 | ''' COALS ''' | | | colspan = 13 | ''' COALS ''' |
| |- | | |- |
− | | Anthracite | + | | Anthracite || CH<sub>358</sub> N<sub>009</sub> KO<sub>022</sub> || 1.47 || 37. || 38. || 105. || || 0.16 || 0.23 || || || — || 8.65 |
− | | CH<sub>358</sub> N<sub>009</sub> KO<sub>022</sub> | |
− | | 1.47 | |
− | | 37. | |
− | | 38. | |
− | | 105. | |
− | | | |
− | | |
− | | 0.16 | |
− | | 0.23 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 8.65 | |
| |- | | |- |
− | | Bituminous | + | | Bituminous || CH<sub>793</sub> N<sub>015</sub> O<sub>078</sub> || 1.24 || 50 + || 60 + || 120. || || 0.17 || 0.21 || || || — || 14.30 |
− | | CH<sub>793</sub> N<sub>015</sub> O<sub>078</sub> | |
− | | 1.24 | |
− | | 50 + | |
− | | 60 + | |
− | | 120. | |
− | | | |
− | | |
− | | 0.17 | |
− | | 0.21 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 14.30 | |
| |- | | |- |
− | | Lignite | + | | Lignite || CH<sub>849</sub> N<sub>015</sub> O<sub>211</sub> || 1.19 || 47. || 52. || 160. || || 0.20 || 0.24 || || || — || 12.79 |
− | | CH<sub>849</sub> N<sub>015</sub> O<sub>211</sub> | |
− | | 1.19 | |
− | | 47. | |
− | | 52. | |
− | | 160. | |
− | | | |
− | | |
− | | 0.20 | |
− | | 0.24 | |
− | | | |
− | | |
− | | | |
− | | |
− | | — | |
− | | 12.79 | |
| |} | | |} |
| | | |
Line 799: |
Line 334: |
| * [http://store.aapg.org/detail.aspx?id=612 Find the book in the AAPG Store] | | * [http://store.aapg.org/detail.aspx?id=612 Find the book in the AAPG Store] |
| | | |
− | [[Category:Wireline methods]] [[Category:Pages with badly formatted tables]] | + | [[Category:Wireline methods]] [[Category:Pages with badly formatted tables]] [[Category:Methods in Exploration 10]] |