Uploads by Cwhitehurst

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:46, 4 December 2013 Rocks.jpg (file) 125 KB   1
13:17, 14 March 2014 Core-handling small.png (file) 34 KB   1
13:01, 27 March 2014 ChileSaltMarsh.jpeg (file) 1.36 MB   1
20:16, 3 April 2014 ExpectedValueSuccessUfig1.png (file) 5 KB   1
14:36, 7 April 2014 Formation-fluid-pressure-and-its-application fig5-8.png (file) 294 KB   1
17:18, 7 April 2014 Mem91BuoyanceForcesFig27.jpg (file) 64 KB The shape of the curves on a capillary pressure plot reflects the grain sorting and the connection of pores and pore throats within the various rock types. The longer the plateau shown by the capillary curve, the better is the reservoir quality of the ... 1
17:36, 7 April 2014 Mem91BuoyancyForcesFig26.jpg (file) 38 KB Water saturation decreases with height in an oil column. The volume of water is a function of the balance of capillary forces pulling the water up from the oil-water interface and the force of gravity acting together with the density contrast between t... 1
18:24, 7 April 2014 Oil-field-production-geology.png (file) 553 KB   1
14:27, 30 April 2014 Ch17chart1.png (file) 582 KB   1
15:29, 28 May 2014 Evaluating-top-and-fault-seal fig10-39.png (file) 1.77 MB   1
16:20, 3 September 2014 Figure8-17.png (file) 83 KB   2
16:23, 9 September 2014 Shale-gouge-ratio-fig3.png (file) 18 KB   1
19:21, 9 September 2014 Shale-smear-factor-fig2.png (file) 23 KB   1
19:51, 11 September 2014 VanKrevelanDiagram.png (file) 141 KB   1
20:17, 29 September 2014 Shale Smear Factor Fig1.png (file) 16 KB   1
16:08, 20 November 2014 Reef1.png (file) 248 KB (A) Geologic model used in seismic modeling of Figure 7 and (B) seismic section of the structure at Appleton field (modified from Balch and Hart, 2000). 1
16:16, 20 November 2014 Reef2.png (file) 702 KB   2
17:04, 2 December 2014 Structural Geology Fig-3.0.png (file) 1.11 MB   1
17:04, 2 December 2014 Structural Geology Fig-3.1.png (file) 1.05 MB   1
17:05, 2 December 2014 Structural Geology Fig-3.2.png (file) 1.14 MB   1
17:05, 2 December 2014 Structural Geology Fig-3.6.png (file) 124 KB   1
17:06, 2 December 2014 Structural Geology Fig-3.7.png (file) 144 KB   1
17:06, 2 December 2014 Structural Geology Fig-3.8.png (file) 904 KB   1
17:06, 2 December 2014 Structural Geology Fig-3.9.png (file) 407 KB   1
17:07, 2 December 2014 Structural Geology Fig-3.10.png (file) 254 KB   1
17:07, 2 December 2014 Structural Geology Fig-4.0.png (file) 317 KB   1
17:07, 2 December 2014 Structural Geology Fig-4.1.png (file) 435 KB   1
17:08, 2 December 2014 Structural Geology Fig-4.2.png (file) 408 KB   1
17:08, 2 December 2014 Structural Geology Fig-4.3.png (file) 394 KB   1
17:38, 2 December 2014 Structural Geology Fig-4.4.png (file) 1.65 MB   1
17:38, 2 December 2014 Structural Geology Fig-4.5.png (file) 142 KB   1
17:39, 2 December 2014 Structural Geology Fig-4.6.png (file) 493 KB   1
17:39, 2 December 2014 Structural Geology Compression Fig.png (file) 19 KB   1
17:39, 2 December 2014 Structural Geology LeftLateral Fig.png (file) 5 KB   1
17:40, 2 December 2014 Structural Geology RightLateral Fig.png (file) 5 KB   1
17:40, 2 December 2014 Structural Geology Tension Fig.png (file) 9 KB   1
21:01, 2 December 2014 Depositional Environments Facies-Fig1.png (file) 232 KB   1
21:01, 2 December 2014 Depositional Environments Facies-Fig2.png (file) 433 KB   1
21:01, 2 December 2014 Depositional Environments Facies-Fig3.png (file) 335 KB   1
21:02, 2 December 2014 Depositional Environments Facies-Fig4.png (file) 555 KB   1
23:25, 2 December 2014 Continental Drift Fig-1.png (file) 53 KB   1
23:25, 2 December 2014 Continental Drift Fig-2.png (file) 344 KB   1
23:25, 2 December 2014 Continental Drift Fig-3.png (file) 307 KB   1
23:26, 2 December 2014 Continental Drift Fig-4.png (file) 241 KB   1
23:26, 2 December 2014 Continental Drift Fig-5.png (file) 300 KB   1
23:26, 2 December 2014 Continental Drift Fig-6.png (file) 343 KB   1
17:44, 3 December 2014 Log Analysis Fig-2.png (file) 342 KB   1
17:45, 3 December 2014 Log Analysis Fig-4.png (file) 738 KB   1
17:45, 3 December 2014 Log Analysis Fig-5.png (file) 921 KB   1
17:45, 3 December 2014 Log Analysis Fig-6.png (file) 1.17 MB   1
First pagePrevious pageNext pageLast page