Changes

Jump to navigation Jump to search
Line 44: Line 44:     
==Weyburn well log==
 
==Weyburn well log==
<gallery>
+
<gallery mode=packed heights=200px widths=200px>
file:predicting-reservoir-system-quality-and-performance_fig9-101.png|{{figure number|3}}From .<ref name=ch09r11>Coalson, E., B., Hartmann, D., J., Thomas, J., B., 1990, Applied Petrophysics in Exploration and Exploitation: Notes from short course sponsored by Univ. of Colo.–Denver, var. pages.</ref>
+
file:predicting-reservoir-system-quality-and-performance_fig9-101.png|{{figure number|3}}example of log characteristics of Midale beds in a Weyburn field well.<ref name=ch09r11>Coalson, E., B., Hartmann, D., J., Thomas, J., B., 1990, Applied Petrophysics in Exploration and Exploitation: Notes from short course sponsored by Univ. of Colo.–Denver, var. pages.</ref>
file:predicting-reservoir-system-quality-and-performance_fig9-102.png|{{figure number|4}}.
+
file:predicting-reservoir-system-quality-and-performance_fig9-102.png|{{figure number|4}}Crossplot of routine core porosity and permeability from Midale in an example well at Weyburn field. From Coalson et al., 1994;{{citation needed}} courtesy RMAG.
file:predicting-reservoir-system-quality-and-performance_fig9-103.png|{{figure number|5}}.
+
file:predicting-reservoir-system-quality-and-performance_fig9-103.png|{{figure number|5}}Pickett plot for the Midale Vuggy form an example well in Weyburn field. From Coalson et al., 1994;{{citation needed}} courtesy RMAG.
file:predicting-reservoir-system-quality-and-performance_fig9-104.png|{{figure number|6}}.
+
file:predicting-reservoir-system-quality-and-performance_fig9-104.png|{{figure number|6}}Buckles plot for the Weyburn well. From Coalson et al., 1994;{{citation needed}} courtesy RMAG.
 
</gallery>
 
</gallery>
  

Navigation menu