Line 70: |
Line 70: |
| * Casing points | | * Casing points |
| * [[Drilling problems]] | | * [[Drilling problems]] |
− | | + | ** Sloughing shales |
− | <list-item>Sloughing shales</list-item><list-item>Swelling shales</list-item><list-item>Salt beds</list-item><list-item>Faults</list-item><list-item>High angle beds</list-item><list-item>Lost circulation zones (e.g., fractures, excessive mud weight)</list-item>
| + | ** Swelling shales |
| + | ** Salt beds |
| + | ** Faults |
| + | ** High angle beds |
| + | ** Lost circulation zones (e.g., fractures, excessive mud weight) |
| | | |
| ===Communications for operators and partners=== | | ===Communications for operators and partners=== |
Line 81: |
Line 85: |
| | | |
| * Mud logging | | * Mud logging |
− | | + | ** Crew size and services to be provided |
− | <list-item>Crew size and services to be provided</list-item><list-item>Number of sets of each type of sample -wet
| + | ** Number of sets of each type of sample |
− | | + | ***wet |
− | <list-item>- dry</list-item><list-item>- geochemical</list-item><list-item>- paleontological</list-item></list-item><list-item>Pressurized unit</list-item><list-item>Hot wire or flame ionization detection (FID) chromatograph</list-item><list-item>Bit dulling plot</list-item><list-item>Overpressure plot</list-item><list-item>[[Rate of penetration]] (ROP), weight on bit (WOB), pump pressure (PP), revolutions per minute (RPM), and bit data</list-item><list-item>Mud data</list-item><list-item>Pit volume monitors</list-item><list-item>Special analyses
| + | ***dry |
− | | + | ***geochemical |
− | <list-item>- ion tracing</list-item><list-item>- radioactive monitoring</list-item><list-item>- shale densities</list-item><list-item>- d and dc exponent</list-item><list-item>- hydrogen sulfide (H<sub>2</sub>S) detectors</list-item></list-item><list-item>CRT displays on rig floor, company representative's office</list-item>
| + | ***paleontological |
| + | **Pressurized unit |
| + | ** Hot wire or flame ionization detection (FID) chromatograph |
| + | ** Bit dulling plot |
| + | ** Overpressure plot |
| + | ** [[Rate of penetration]] (ROP), weight on bit (WOB), pump pressure (PP), revolutions per minute (RPM), and bit data |
| + | ** Mud data |
| + | ** Pit volume monitors |
| + | ** Special analyses |
| + | *** ion tracing |
| + | *** radioactive monitoring |
| + | *** shale densities |
| + | *** d and dc exponent |
| + | *** hydrogen sulfide (H<sub>2</sub>S) detectors |
| + | ** CRT displays on rig floor, company representative's office |
| * Electric logging | | * Electric logging |
− | | + | ** Big, regular, or slim hole tools |
− | <list-item>Big, regular, or slim hole tools</list-item><list-item>Temperature requirements</list-item><list-item>Fresh, salt, or oil mud tools</list-item><list-item>Tool combinations and order of logging runs (usually gamma ray, deep resistivity, [[porosity]], sonic, pad-type resistivity, dipmeter, checkshot survey, and sidewall cores)</list-item><list-item>Backup tools</list-item><list-item>Calibration, both at surface (before and after logging) and downhole</list-item><list-item>Repeat and overlap sections</list-item><list-item>Scales</list-item><list-item>Check shot survey points (determined after first logging run)</list-item><list-item>Bottom hole temperature (BHT) with each tool</list-item><list-item>Maximum logging speeds</list-item><list-item>Magnetic tape requirements (e.g., 800 or 1600 bpi)</list-item><list-item>Display format</list-item>
| + | ** Temperature requirements |
| + | ** Fresh, salt, or oil mud tools |
| + | ** Tool combinations and order of logging runs (usually gamma ray, deep resistivity, [[porosity]], sonic, pad-type resistivity, dipmeter, checkshot survey, and sidewall cores) |
| + | ** Backup tools |
| + | ** Calibration, both at surface (before and after logging) and downhole |
| + | ** Repeat and overlap sections |
| + | ** Scales |
| + | ** Check shot survey points (determined after first logging run) |
| + | ** Bottom hole temperature (BHT) with each tool |
| + | ** Maximum logging speeds |
| + | ** Magnetic tape requirements (e.g., 800 or 1600 bpi) |
| + | ** Display format |
| * Fluid samples | | * Fluid samples |
− | | + | ** Repeat formation test (RFT) and drill stem test (DST) |
− | <list-item>Repeat formation test (RFT) and drill stem test (DST)
| + | *** Interval(s) |
− | | + | *** Packer seats |
− | <list-item>- Interval(s)</list-item><list-item>- Packer seats</list-item><list-item>- Sampling method</list-item></list-item>
| + | *** Sampling method |
| * Coring | | * Coring |
− | | + | ** Conventional, wireline, and/or sidewall |
− | <list-item>Conventional, wireline, and/or sidewall
| + | *** Formations automatically cored? |
− | | + | ***Core on show? |
− | <list-item>- Formations automatically cored?</list-item><list-item>- Core on show?</list-item><list-item>- [[Core handling]] procedures</list-item></list-item>
| + | ***[[Core handling]] procedures |
| | | |
| ===Data distribution=== | | ===Data distribution=== |
| | | |
| * Types of data | | * Types of data |
− | | + | ** Drilling records (e.g., bit record, geolograph charts) |
− | <list-item>Drilling records (e.g., bit record, geolograph charts)</list-item><list-item>Mudlogs and mudlog records</list-item><list-item>Electric logs</list-item><list-item>Core and/or cuttings (wet and/or dry)</list-item><list-item>Fluid samples</list-item><list-item>Pressure charts</list-item><list-item>Laboratory analyses
| + | ** Mudlogs and mudlog records |
− | | + | ** Electric logs |
− | <list-item>- cuttings</list-item><list-item>- cores</list-item><list-item>- biostratigraphic</list-item><list-item>- geochemical</list-item><list-item>- fluid properties</list-item></list-item>
| + | ** Core and/or cuttings (wet and/or dry) |
| + | ** Fluid samples |
| + | ** Pressure charts |
| + | ** Laboratory analyses |
| + | ***cuttings |
| + | *** cores |
| + | *** biostratigraphic |
| + | *** geochemical |
| + | *** fluid properties |
| * Number of copies of each type of data for | | * Number of copies of each type of data for |
− | | + | ** Division office |
− | <list-item>Division office</list-item><list-item>Headquarters office</list-item><list-item>Partners</list-item><list-item>Federal and state agencies</list-item><list-item>Wellsite copies</list-item><list-item>Geologist and geophysicist</list-item><list-item>Drilling engineer</list-item><list-item>Reservoir engineer</list-item>
| + | ** Headquarters office |
| + | ** Partners |
| + | ** Federal and state agencies |
| + | ** Wellsite copies |
| + | ** Geologist and geophysicist |
| + | ** Drilling engineer |
| + | ** Reservoir engineer |
| | | |
| ===Sources of data for well planning=== | | ===Sources of data for well planning=== |
| | | |
| * Offset wells | | * Offset wells |
− | | + | ** wireline logs |
− | <list-item>wireline logs</list-item><list-item>mudlogs</list-item><list-item>daily drilling reports</list-item><list-item>velocity surveys</list-item><list-item>bit records</list-item><list-item>scout tickets</list-item><list-item>[[paleontology]] and geochemistry reports</list-item><list-item>production data</list-item>
| + | ** mudlogs |
| + | ** daily drilling reports |
| + | ** velocity surveys |
| + | ** bit records |
| + | ** scout tickets |
| + | ** [[paleontology]] and geochemistry reports |
| + | ** production data |
| * State agencies (e.g., Railroad Commission in Texas) | | * State agencies (e.g., Railroad Commission in Texas) |
| * Industry libraries (e.g., Petroleum Information [PI], Dwights) | | * Industry libraries (e.g., Petroleum Information [PI], Dwights) |
Line 123: |
Line 172: |
| | | |
| ==See also== | | ==See also== |
− | * [[Drilling problems]]
| |
− | * [[Mudlogging: Drill cuttings analysis]]
| |
| * [[Introduction to wellsite methods]] | | * [[Introduction to wellsite methods]] |
| * [[Wellbore trajectory]] | | * [[Wellbore trajectory]] |
Line 132: |
Line 179: |
| * [[Rig personnel]] | | * [[Rig personnel]] |
| * [[Wellsite math]] | | * [[Wellsite math]] |
− | * [[Core handling]]
| |
| * [[Mudlogging: Equipment, services, and personnel]] | | * [[Mudlogging: Equipment, services, and personnel]] |
− | * [[Core alteration and preservation]]
| |
| * [[Wellsite safety]] | | * [[Wellsite safety]] |
− | * [[Sidewall coring]]
| |
− | * [[Show evaluation]]
| |
− | * [[Rate of penetration]]
| |
− | * [[Mudlogging: The mudlog]]
| |
− | * [[Pressure detection]]
| |
− | * [[Drill stem testing]]
| |
− | * [[Measurement while drilling]]
| |
| * [[Offshore rigs]] | | * [[Offshore rigs]] |
− | * [[Fishing]]
| |
− | * [[Core orientation]]
| |
− | * [[Mudlogging: Gas extraction and monitoring]]
| |
| | | |
| ==External links== | | ==External links== |