Changes

Jump to navigation Jump to search
testing annotated image
{{Annotated image |caption={{{caption|The blue graph shows the apparent ''percentage'' (not the absolute number) of marine [[animal]] [[genus|genera]] becoming extinct during any given time interval. It does not represent all marine species, just those that are readily fossilized. The labels of the "Big Five" extinction events are clickable hyperlinks; see [[Extinction event]] for more details. ''([[:Image:Extinction intensity.svg|source and image info]])''}}}
|height=250|image-left=10|image-top=30|image-width=320 |width=330 |float={{{float|}}}
|imagemap=
<imagemap>
Image:Extinction intensity.svg|320px
rect 27 0 77 23 [[Cambrian]]
rect 78 0 117 23 [[Ordovician]]
rect 118 0 143 23 [[Silurian]]
rect 144 0 195 23 [[Devonian]]
rect 196 0 250 23 [[Carboniferous]]
rect 251 0 295 23 [[Permian]]
rect 296 0 342 23 [[Triassic]]
rect 343 0 392 23 [[Jurassic]]
rect 393 0 465 23 [[Cretaceous]]
rect 466 0 504 23 [[Paleogene]]
rect 505 0 525 23 [[Neogene]]
default [[Image:Extinction intensity.svg]]
desc none
# A comment, this line is ignored
</imagemap>
|annotations={{{annotations|}}}
{{Annotation|30|10|Marine extinction intensity during the [[Phanerozoic]] eon}}
{{Annotation|10|15|{{H:title|apparent percentage of readily fossilized marine genera becoming extinct|%}}|font-weight=normal}}
{{Annotation|115|235|Millions of years ago|font-weight=normal}}
{{Annotation|280|110|[[Cretaceous–Paleogene extinction event|K–Pg]]}}
{{Annotation|203|110|[[Triassic–Jurassic extinction event|Tr–J]]}}
{{Annotation|177|52|[[Permian–Triassic extinction event|P–Tr]]}}
{{Annotation|97|130|[[Late Devonian extinction|Late D]]}}
{{Annotation|70|110|[[Ordovician–Silurian extinction event|O–S]]}}
}}<noinclude>
{{template doc}}
</noinclude>

Navigation menu