Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
Carbonate sedimentary rocks classification
(view source)
Revision as of 21:24, 5 December 2023
7 bytes removed
,
21:24, 5 December 2023
no edit summary
Line 65:
Line 65:
File:GeoWikiWriteOff2021-Abdulwahab-Figure8.png|{{figure number|8}}Oomicrite
File:GeoWikiWriteOff2021-Abdulwahab-Figure8.png|{{figure number|8}}Oomicrite
File:GeoWikiWriteOff2021-Abdulwahab-Figure9.png|{{figure number|9}}Biomicrite
File:GeoWikiWriteOff2021-Abdulwahab-Figure9.png|{{figure number|9}}Biomicrite
+
File:GeoWikiWriteOff2021-Abdulwahab-Figure10.png|{{figure number|10}}Pelmicrite
</gallery>
</gallery>
Line 130:
Line 131:
==Gallery==
==Gallery==
−
[[File:GeoWikiWriteOff2021-Abdulwahab-Figure10.png|thumbnail|Fig. 10 Pelmicrite [10]]]
+
[[File:GeoWikiWriteOff2021-Abdulwahab-Figure13.png|thumbnail|Fig. 13 Mudstone [13]]]
[[File:GeoWikiWriteOff2021-Abdulwahab-Figure13.png|thumbnail|Fig. 13 Mudstone [13]]]
[[File:GeoWikiWriteOff2021-Abdulwahab-Figure14.png|thumbnail|Fig. 14 Wackestone [14]]]
[[File:GeoWikiWriteOff2021-Abdulwahab-Figure14.png|thumbnail|Fig. 14 Wackestone [14]]]
Cwhitehurst
Bureaucrats
,
Interface administrators
,
Administrators
10,372
edits
Navigation menu
Personal tools
Log in
Namespaces
Page
Discussion
Variants
Views
Read
View source
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help pages
Tools
Special pages
Printable version