Changes

Jump to navigation Jump to search
Line 42: Line 42:     
<gallery>
 
<gallery>
file:sedimentary-basin-analysis_fig4-13.png|{{figure number|5}}Paleogeography of the Mississippi River depositional system from approximately 6 Ma to 4 Ma (interval A). After Piggott and Pulham<ref name=ch04r75 />). Copyright: Gulf Coast Section SEPM.
+
file:sedimentary-basin-analysis_fig4-13.png|{{figure number|5}}Paleogeography of the Mississippi River depositional system from approximately 6 Ma to 4 Ma (interval A). After Piggott and Pulham.<ref name=ch04r75 /> Copyright: Gulf Coast Section SEPM.
file:sedimentary-basin-analysis_fig4-14.png|{{figure number|6}}Paleogeography from approximately 4 Ma to 3 Ma (interval B). After Piggott and Pulham<ref name=ch04r75 />). Copyright: Gulf Coast Section SEPM.
+
file:sedimentary-basin-analysis_fig4-14.png|{{figure number|6}}Paleogeography from approximately 4 Ma to 3 Ma (interval B). After Piggott and Pulham.<ref name=ch04r75 /> Copyright: Gulf Coast Section SEPM.
file:sedimentary-basin-analysis_fig4-15.png|{{figure number|7}}Paleogeography from approximately 2.5 Ma to 2vMa (interval D). After Piggott and Pulham<ref name=ch04r75 />). Copyright: Gulf Coast Section SEPM.
+
file:sedimentary-basin-analysis_fig4-15.png|{{figure number|7}}Paleogeography from approximately 2.5 Ma to 2vMa (interval D). After Piggott and Pulham.<ref name=ch04r75 /> Copyright: Gulf Coast Section SEPM.
file:sedimentary-basin-analysis_fig4-16.png|{{figure number|8}}Paleogeography from approximately 1 Ma to the present (interval E). After Piggott and Pulham<ref name=ch04r75 />). Courtesy Gulf Coast Section SEPM. Also after Weimer (1990){{citation needed}}; courtesy AAPG.
+
file:sedimentary-basin-analysis_fig4-16.png|{{figure number|8}}Paleogeography from approximately 1 Ma to the present (interval E). After Piggott and Pulham.<ref name=ch04r75 /> Courtesy Gulf Coast Section SEPM. Also after Weimer;<ref name=Weimer1990>Weimer, P., 1990, [http://archives.datapages.com/data/bulletns/1990-91/data/pg/0074/0004/0000/0425.htm Sequence stratigraphy, facies geometries, and depositional history of the Mississippi fan, Gulf of Mexico]: AAPG Bulletin, vol. 74, p. 425-453.</ref> courtesy AAPG.
 
</gallery>
 
</gallery>
  

Navigation menu