Changes

Jump to navigation Jump to search
example annotated image
{{Annotated image
| float={{{float|right}}}
| caption={{{caption|Components of a typical land rig.}}}
| image=Land rig example drawing.png
| width=650
| image-width=650
| height=660
| annotations=
{{Annotation|25|400|  1 Crown block}}
{{Annotation|25|420|  2 Mast}}
{{Annotation|25|440|  3 [[Monkey board]]}}
{{Annotation|25|460|  4 [[Traveling block]]}}
{{Annotation|25|480|  5 Hook}}
{{Annotation|25|500|  6 Swivel}}
{{Annotation|25|520|  7 Elevators}}
{{Annotation|25|540|  8 [[Kelly]]}}
{{Annotation|25|560|  9 [[Kelly bushing]]}}
{{Annotation|25|580|10 Master bushing}}
{{Annotation|25|600|11 Mouse hole}}
{{Annotation|25|620|12 [[Rathole]]}}
{{Annotation|25|640|13 Backup tongs}}
{{Annotation|225|400|14 [[Makeup tongs]]}}
{{Annotation|225|420|15 [[Drawwaorks]]}}
{{Annotation|225|440|16 Weight indicator}}
{{Annotation|225|460|17 Driller's console}}
{{Annotation|225|480|18 [[Doghouse]]}}
{{Annotation|225|500|19 Rotary hose}}
{{Annotation|225|520|20 Accumulator unit}}
{{Annotation|225|540|21 Pipe ramp}}
{{Annotation|225|560|22 Pipe rack}}
{{Annotation|225|580|23 Substructure}}
{{Annotation|225|600|24 Mud return line}}
{{Annotation|225|620|25 [[Shale shaker]]}}
{{Annotation|225|640|26 Choke manifold}}
{{Annotation|450|400|27 [[Mud gas separator]]}}
{{Annotation|450|420|28 Degasser}}
{{Annotation|450|440|29 Reserve pit}}
{{Annotation|450|460|30 Mud pits}}
{{Annotation|450|480|31 Desilter}}
{{Annotation|450|500|32 Desander}}
{{Annotation|450|520|33 Centrifuge}}
{{Annotation|450|540|34 [[Drilling mud|Mud]] pumps}}
{{Annotation|450|560|35 Dry mud components storage}}
{{Annotation|450|580|36 Water storage}}
{{Annotation|450|600|37 Engines & generators}}
{{Annotation|450|620|38 [[BOP]] stack}}
}}

Navigation menu