Difference between revisions of "Surficial geochemical case histories"
Jump to navigation
Jump to search
m (Matt moved page Case histories to Geochemical case histories: more specific) |
(→See also: links) |
||
Line 17: | Line 17: | ||
==See also== | ==See also== | ||
− | * [[ | + | * [[Geochemical case history 1: structural traps]] |
− | * [[ | + | * [[Geochemical case history 2: stratigraphic trap]] |
− | * [[ | + | * [[Geochemical case history 3: Predrill–postdrill comparison]] |
==External links== | ==External links== |
Revision as of 19:14, 21 January 2014
Exploring for Oil and Gas Traps | |
Series | Treatise in Petroleum Geology |
---|---|
Part | Predicting the occurrence of oil and gas traps |
Chapter | Surface geochemical exploration for petroleum |
Author | Dietmar Schumacher |
Link | Web page |
Store | AAPG Store |
The case histories presented in this section document the effectiveness of geochemical surveys.
See also
- Geochemical case history 1: structural traps
- Geochemical case history 2: stratigraphic trap
- Geochemical case history 3: Predrill–postdrill comparison