Line 345: |
Line 345: |
| ==References== | | ==References== |
| {{reflist}} | | {{reflist}} |
| + | |
| + | |
| + | |
| # Ahmed, S., J. P. Bhattacharya, D. Garza, and L. Giosan, 2014, Facies architecture and stratigraphic evolution of a river-dominated delta front, Turonian Ferron Sandstone, Utah, USA: Journal of Sedimentary Research, v. 84, no. 2, p. 97–121, doi: 10.2110/jsr.2014.6. | | # Ahmed, S., J. P. Bhattacharya, D. Garza, and L. Giosan, 2014, Facies architecture and stratigraphic evolution of a river-dominated delta front, Turonian Ferron Sandstone, Utah, USA: Journal of Sedimentary Research, v. 84, no. 2, p. 97–121, doi: 10.2110/jsr.2014.6. |
| # | | # |
Line 372: |
Line 375: |
| # Fraser, S. I., A. M. Robinson, H. D. Johnson, J. R. Underhill, D. G. A. Kadolsky, R. Connell, P. Johanessen, and R. Ravnås, 2003, Upper Jurassic, inD. Evans, C. Graham, A. Armour, and P. Bathurst, eds., The millennium atlas: Petroleum geology of the central and northern North Sea: London, The Geological Society, p. 158–189. | | # Fraser, S. I., A. M. Robinson, H. D. Johnson, J. R. Underhill, D. G. A. Kadolsky, R. Connell, P. Johanessen, and R. Ravnås, 2003, Upper Jurassic, inD. Evans, C. Graham, A. Armour, and P. Bathurst, eds., The millennium atlas: Petroleum geology of the central and northern North Sea: London, The Geological Society, p. 158–189. |
| # Galloway, W. E., 1975, Process framework for describing the morphological and stratigraphic evolution of deltaic depositional systems, inM. L. Broussard, ed., Deltas, models for exploration: Houston, Texas, Houston Geological Society, p. 87–98. | | # Galloway, W. E., 1975, Process framework for describing the morphological and stratigraphic evolution of deltaic depositional systems, inM. L. Broussard, ed., Deltas, models for exploration: Houston, Texas, Houston Geological Society, p. 87–98. |
− | #
| |
| # | | # |
| # Gardner, M. H., 1993, Sequence stratigraphy and facies architecture of the Upper Cretaceous Ferron Sandstone Member of the Mancos Shale, east-central Utah: Ph.D. dissertation, Colorado School of Mines, Golden, Colorado, 528 p. | | # Gardner, M. H., 1993, Sequence stratigraphy and facies architecture of the Upper Cretaceous Ferron Sandstone Member of the Mancos Shale, east-central Utah: Ph.D. dissertation, Colorado School of Mines, Golden, Colorado, 528 p. |
Line 389: |
Line 391: |
| # Helland-Hansen, W., and G. J. Hampson, 2009, Trajectory analysis: Concepts and applications: Basin Research, v. 21, no. 5, p. 454–483, doi: 10.1111/j.1365-2117.2009.00425.x. | | # Helland-Hansen, W., and G. J. Hampson, 2009, Trajectory analysis: Concepts and applications: Basin Research, v. 21, no. 5, p. 454–483, doi: 10.1111/j.1365-2117.2009.00425.x. |
| # Holgate, N. E., G. J. Hampson, C. A.-L. Jackson, and S. A. Petersen, 2014, Constraining uncertainty in interpretation of seismically imaged clinoforms in deltaic reservoirs, Troll Field, Norwegian North Sea: Insights from forward seismic models of outcrop analogs: AAPG Bulletin, v. 98, no. 12, p. 2629–2663, doi: 10.1306/05281413152. | | # Holgate, N. E., G. J. Hampson, C. A.-L. Jackson, and S. A. Petersen, 2014, Constraining uncertainty in interpretation of seismically imaged clinoforms in deltaic reservoirs, Troll Field, Norwegian North Sea: Insights from forward seismic models of outcrop analogs: AAPG Bulletin, v. 98, no. 12, p. 2629–2663, doi: 10.1306/05281413152. |
− | #
| |
| # | | # |
| # Jackson, M. D., G. J. Hampson, J. H. Saunders, A. El Sheikh, G. H. Graham, and B. Y. G. Massart, 2014, Surface-based reservoir modelling for flow simulation, in A. W. Martinius, J. A. Howell, and T. R. Good, eds., Sediment-body geometry and heterogeneity: Analogue studies for modelling the subsurface: Geological Society, London, Special Publication 387, p. 271–292, doi: 10.1144/SP387.2. | | # Jackson, M. D., G. J. Hampson, J. H. Saunders, A. El Sheikh, G. H. Graham, and B. Y. G. Massart, 2014, Surface-based reservoir modelling for flow simulation, in A. W. Martinius, J. A. Howell, and T. R. Good, eds., Sediment-body geometry and heterogeneity: Analogue studies for modelling the subsurface: Geological Society, London, Special Publication 387, p. 271–292, doi: 10.1144/SP387.2. |