Line 76: |
Line 76: |
| | | |
| ==Cross Section== | | ==Cross Section== |
− | Geological maps can not be considered complete until there is at least one cross section has been created to show the geology below the surface. Cross section describes the structure of a region that is much clearer than a planimetris map.cross section can be drawn in addition to a map of the fair copy,and simplified again as an illustration in a cross section of the report.it can show geological formation boundary at depth,and can also be used to display a fault, cleavage and surface folds on the map. | + | Geological maps can not be considered complete until there is at least one cross section has been created to show the geology below the surface. [[Cross section]] describes the structure of a region that is much clearer than a planimetris map.cross section can be drawn in addition to a map of the fair copy,and simplified again as an illustration in a cross section of the report.it can show geological formation boundary at depth,and can also be used to display a fault, cleavage and surface folds on the map. |
| | | |
− | Measures to make a Cross section: | + | [[File:4.jpg|400px|thumbnail{{figure number|4|}}How to make a cross section<ref>http://serc.carleton.edu/mathyouneed/slope/topoprofile.html</ref>]] |
| + | |
| + | Measures to make a cross section: |
| # Draw the line section (A-B) on face of the map. | | # Draw the line section (A-B) on face of the map. |
− | # Fasten the map to the drawing board or table with the line Section in parallel on the lower edges of the drawing board or table, | + | # Fasten the map to the drawing board or table with the line section in parallel on the lower edges of the drawing board or table |
| # Tape part map, a few centimeters below the line section, then the line of paper to do the plot lines of the section. | | # Tape part map, a few centimeters below the line section, then the line of paper to do the plot lines of the section. |
| # Basic line drawings on paper are parallel to the lines of the section of the map. Then pull a series of parallel lines on a contour intervals selected Above. The distance of these lines should be aligned with the vertical scale contour maps. | | # Basic line drawings on paper are parallel to the lines of the section of the map. Then pull a series of parallel lines on a contour intervals selected Above. The distance of these lines should be aligned with the vertical scale contour maps. |
| # Press the plastic ruler or a straight steel edge on paper until it cannot move, so that the paper remains parallel to the base line. | | # Press the plastic ruler or a straight steel edge on paper until it cannot move, so that the paper remains parallel to the base line. |
| # By shifting the point of elevation along the edges, and drop a perpendicular down to the appropriate height on the paper section of every point where this part is cutting the contour lines on a map. Follow these points to give a profile of topography. | | # By shifting the point of elevation along the edges, and drop a perpendicular down to the appropriate height on the paper section of every point where this part is cutting the contour lines on a map. Follow these points to give a profile of topography. |
− |
| |
− | [[File:4.jpg|400px|thumbnail|center|Figure 4 How To Make Cross Section<ref>http://serc.carleton.edu/mathyouneed/slope/topoprofile.html</ref>]]
| |
| | | |
| ==How To Read Geological Maps== | | ==How To Read Geological Maps== |