Difference between revisions of "Biostratigraphic applications"
Jump to navigation
Jump to search
Cwhitehurst (talk | contribs) |
Cwhitehurst (talk | contribs) m (added Category:Treatise Handbook 3 using HotCat) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
− | Paleontologists have traditionally used fossil data to provide information about the relative age, stratigraphic correlation, and paleoenvironment (notably paleobathymetry) of sedimentary strata. The importance of these tasks remains high, but new approaches and technology have extended the applicability of biostratigraphic data to analyzing thermal maturation and sequence stratigraphy. | + | Paleontologists have traditionally used fossil data to provide information about the relative age, stratigraphic correlation, and [[Paleoenvironmental analysis|paleoenvironment]] (notably [[paleobathymetry]]) of sedimentary strata. The importance of these tasks remains high, but new approaches and technology have extended the applicability of biostratigraphic data to analyzing [[thermal maturation]] and [[sequence stratigraphy]]. |
==See also== | ==See also== | ||
Line 24: | Line 24: | ||
* [[Palynofacies and kerogen analysis]] | * [[Palynofacies and kerogen analysis]] | ||
* [[Thermal maturation]] | * [[Thermal maturation]] | ||
− | * [[ | + | * [[Biostratigraphy in sequence stratigraphy]] |
==External links== | ==External links== | ||
Line 33: | Line 33: | ||
[[Category:Predicting the occurrence of oil and gas traps]] | [[Category:Predicting the occurrence of oil and gas traps]] | ||
[[Category:Applied paleontology]] | [[Category:Applied paleontology]] | ||
+ | [[Category:Treatise Handbook 3]] |
Latest revision as of 18:52, 31 January 2022
Exploring for Oil and Gas Traps | |
Series | Treatise in Petroleum Geology |
---|---|
Part | Predicting the occurrence of oil and gas traps |
Chapter | Applied paleontology |
Author | Robert L. Fleisher, H. Richard Lane |
Link | Web page |
Store | AAPG Store |
Paleontologists have traditionally used fossil data to provide information about the relative age, stratigraphic correlation, and paleoenvironment (notably paleobathymetry) of sedimentary strata. The importance of these tasks remains high, but new approaches and technology have extended the applicability of biostratigraphic data to analyzing thermal maturation and sequence stratigraphy.
See also
- Biostratigraphic correlation and age determination
- Paleoenvironmental analysis
- Paleobathymetry
- Quantitative paleoenvironmental analysis
- Palynofacies and kerogen analysis
- Thermal maturation
- Biostratigraphy in sequence stratigraphy