Difference between revisions of "Wiki write off"
Jump to navigation
Jump to search
Cwhitehurst (talk | contribs) |
Cwhitehurst (talk | contribs) |
||
Line 7: | Line 7: | ||
'''Wiki Write Off is closed.''' | '''Wiki Write Off is closed.''' | ||
− | ==Entries== | + | ==Instructions== |
+ | |||
+ | Each chapter who wishes to participate must: | ||
+ | # Write and post 5 '''original''' wiki articles to the AAPG wiki page on geoscience topics of their choice | ||
+ | # Send an e-mail with the titles of their five articles, the name and address of the chapter, and the names of the students who helped author the articles to [mailto:[email protected] [email protected]] | ||
+ | # Complete the previous two items no later than '''30 June''' | ||
+ | # '''Articles should be original works--if other sources are utilized they should be quoted and cited according to proper literary rules. Articles containing plagiarized material will be automatically disqualified.''' | ||
+ | |||
+ | The articles will be judged by the AAPG Wiki Advisory Board and the AAPG Senior Associate Editor Board. The judges will select one article from all articles submitted to be the winning article based on: | ||
+ | # Quality of science | ||
+ | # Completeness | ||
+ | # Quality of writing | ||
+ | |||
+ | [[Help:Contents|Need help getting started?]] | ||
+ | |||
+ | ==2015 June Entries== | ||
===Federal University of Rio Grande do Sul=== | ===Federal University of Rio Grande do Sul=== | ||
Line 29: | Line 44: | ||
* [[Reservoir]] | * [[Reservoir]] | ||
* [[Reservoir engineering]] | * [[Reservoir engineering]] | ||
+ | |||
+ | ===Universitas Gadjah Mada=== | ||
+ | * [[Geologic mapping (UGM)]] | ||
+ | * [[Relationship between porosity and permeability on fractured basement reservoir]] | ||
+ | * [[Subsurface diagenesis and its relation with diagenetic trap on carbonate rocks reservoir]] | ||
+ | * [[Petroleum exploration]] | ||
+ | * [[Vibro-sesismic to increasing the production rate of coal bed methane]] | ||
===University of Ilorin=== | ===University of Ilorin=== | ||
Line 48: | Line 70: | ||
===University of Nigeria, Nsukka=== | ===University of Nigeria, Nsukka=== | ||
* [[Medical geology]] | * [[Medical geology]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Suggested pages== | ==Suggested pages== | ||
− | |||
A few suggested topics for articles include: | A few suggested topics for articles include: | ||
Revision as of 19:19, 27 July 2015
Welcome to AAPG's Wiki Write Off!
The Write Off competition is open to all AAPG Student Chapters, and the winning Student Chapter will receive a check for $500.
Wiki Write Off is closed.
Instructions
Each chapter who wishes to participate must:
- Write and post 5 original wiki articles to the AAPG wiki page on geoscience topics of their choice
- Send an e-mail with the titles of their five articles, the name and address of the chapter, and the names of the students who helped author the articles to [email protected]
- Complete the previous two items no later than 30 June
- Articles should be original works--if other sources are utilized they should be quoted and cited according to proper literary rules. Articles containing plagiarized material will be automatically disqualified.
The articles will be judged by the AAPG Wiki Advisory Board and the AAPG Senior Associate Editor Board. The judges will select one article from all articles submitted to be the winning article based on:
- Quality of science
- Completeness
- Quality of writing
2015 June Entries
Federal University of Rio Grande do Sul
Universitas Diponegoro
- Coal bed methane (UDip)
- Fracking
- Growth fault
- Karst topography
- Sandstone provenance and characterization
University of Brawijaya
Universitas Gadjah Mada
- Geologic mapping (UGM)
- Relationship between porosity and permeability on fractured basement reservoir
- Subsurface diagenesis and its relation with diagenetic trap on carbonate rocks reservoir
- Petroleum exploration
- Vibro-sesismic to increasing the production rate of coal bed methane
University of Ilorin
University of Indonesia
- Amplitude variations with offset (AVO)
- How to plot the strike data to the Rosette diagram
- Plate tectonics and basin formation
University of La Plata
- Contourites
- Geothermal energy
- Hydrocarbon reservoirs associated to layered intrusive bodies
- Offshore exploration and exploitation
- The Neuquén Basin: Sequence Stratigraphy of Vaca Muerta Formation
University of Nigeria, Nsukka
Suggested pages
A few suggested topics for articles include:
- STRUCTURAL GEOLOGY
- PLATE TECTONICS
- GEOPHYSICS
- SEDIMENTOLOGY AND STRATIGRAPHY
- MATH, STATISTICS, ECONOMICS
- PALEONTOLOGY
- GEOCHEMISTRY
- Ro
- Gas chromatograms
- RockEval
- Some material exists on this but The AAPG Wiki needs better descriptions and application for S1 and S2 especially
- Burial history
- LOG ANALYSIS
- ENGINEERING
- OTHER
Past winners
- December 2014
- Well log analysis for reservoir characterization, by Universitas Gadjah Mada